Worked scenario
Base example
Binding length needed is 8 m. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Binding length needed | 8 | m |
| Cut strip width | 50 | mm |
| Area allowance | 15 | % |
| Usable fabric width | 110 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Fabric area including allowance | 0.46 | m2 |
| Approximate square side | 67.8233 | cm |
| Length at usable fabric width | 0.4182 | m |
Worked scenario
Smaller first input
Binding length needed is 6.4 m. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Binding length needed | 6.4 | m |
| Cut strip width | 50 | mm |
| Area allowance | 15 | % |
| Usable fabric width | 110 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Fabric area including allowance | 0.368 | m2 |
| Approximate square side | 60.663 | cm |
| Length at usable fabric width | 0.3345 | m |
Worked scenario
Larger first input
Binding length needed is 9.6 m. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Binding length needed | 9.6 | m |
| Cut strip width | 50 | mm |
| Area allowance | 15 | % |
| Usable fabric width | 110 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Fabric area including allowance | 0.552 | m2 |
| Approximate square side | 74.2967 | cm |
| Length at usable fabric width | 0.5018 | m |
Measure the project perimeter and add joins and tails first, then calculate fabric from the full required strip length.